Discover your exact monthly sales crossover point where launching your own Shopify store keeps more profit than staying on Etsy.
| Cost Component | Etsy | Shopify |
|---|---|---|
| Fixed Subscription | $0.00 | $59.00 |
| Transaction Fees | $227.50 (6.5%) | $0.00 (0.0%) |
| Payment Processing | $130.00 | $131.50 |
| Listing Fees ($0.20/ea) | $20.00 | $0.00 |
| Total Monthly Cost | $377.50 | $190.50 |
| Annual Platform Cost | $4,530.00 | $2,286.00 |
Etsy is the perfect marketplace for testing product ideas and making your first $1,000 without upfront monthly software fees. However, because Etsy charges a 6.5% transaction fee on every sale and $0.20 per listing, high-volume shops lose thousands of dollars each year in commission.